<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Grand Theft Auto IV Retail Sales Top $500 Million</title>
	<atom:link href="http://www.unscripted360.com/2008/05/07/grand-theft-auto-iv-retail-sales-top-500-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unscripted360.com/2008/05/07/grand-theft-auto-iv-retail-sales-top-500-million/</link>
	<description>- an Xbox 360 Community Show</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: shoedog</title>
		<link>http://www.unscripted360.com/2008/05/07/grand-theft-auto-iv-retail-sales-top-500-million/#comment-106242</link>
		<dc:creator>shoedog</dc:creator>
		<pubDate>Thu, 08 May 2008 07:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.unscripted360.com/?p=1469#comment-106242</guid>
		<description>Wow!  Kudos to Rockstar Games.</description>
		<content:encoded><![CDATA[<p>Wow!  Kudos to Rockstar Games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Hands 55</title>
		<link>http://www.unscripted360.com/2008/05/07/grand-theft-auto-iv-retail-sales-top-500-million/#comment-106200</link>
		<dc:creator>No Hands 55</dc:creator>
		<pubDate>Wed, 07 May 2008 23:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.unscripted360.com/?p=1469#comment-106200</guid>
		<description>sweet. i had a feeling GTA would be the best selling</description>
		<content:encoded><![CDATA[<p>sweet. i had a feeling GTA would be the best selling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeaconBlade</title>
		<link>http://www.unscripted360.com/2008/05/07/grand-theft-auto-iv-retail-sales-top-500-million/#comment-106156</link>
		<dc:creator>DeaconBlade</dc:creator>
		<pubDate>Wed, 07 May 2008 19:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.unscripted360.com/?p=1469#comment-106156</guid>
		<description>it did good in the UK.</description>
		<content:encoded><![CDATA[<p>it did good in the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commander JC</title>
		<link>http://www.unscripted360.com/2008/05/07/grand-theft-auto-iv-retail-sales-top-500-million/#comment-106148</link>
		<dc:creator>Commander JC</dc:creator>
		<pubDate>Wed, 07 May 2008 19:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.unscripted360.com/?p=1469#comment-106148</guid>
		<description>Who knew GTA IV would sell so well... ;)</description>
		<content:encoded><![CDATA[<p>Who knew GTA IV would sell so well&#8230; <img src='http://www.unscripted360.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeaconBlade</title>
		<link>http://www.unscripted360.com/2008/05/07/grand-theft-auto-iv-retail-sales-top-500-million/#comment-106116</link>
		<dc:creator>DeaconBlade</dc:creator>
		<pubDate>Wed, 07 May 2008 16:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.unscripted360.com/?p=1469#comment-106116</guid>
		<description>@GameSkills, yeah good point.  without the scale of marketing behind it for other top tier titles, it&#039;s even more impressive.  i dont&#039; know from a single console perspective if it beat Halo 3 but like i said, regardless those numbers are bananas.</description>
		<content:encoded><![CDATA[<p>@GameSkills, yeah good point.  without the scale of marketing behind it for other top tier titles, it&#8217;s even more impressive.  i dont&#8217; know from a single console perspective if it beat Halo 3 but like i said, regardless those numbers are bananas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreenLantern4</title>
		<link>http://www.unscripted360.com/2008/05/07/grand-theft-auto-iv-retail-sales-top-500-million/#comment-106115</link>
		<dc:creator>GreenLantern4</dc:creator>
		<pubDate>Wed, 07 May 2008 16:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.unscripted360.com/?p=1469#comment-106115</guid>
		<description>I bet EA is regretting to not try to take over 2k late last year instead of recently.</description>
		<content:encoded><![CDATA[<p>I bet EA is regretting to not try to take over 2k late last year instead of recently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GameSkills</title>
		<link>http://www.unscripted360.com/2008/05/07/grand-theft-auto-iv-retail-sales-top-500-million/#comment-106113</link>
		<dc:creator>GameSkills</dc:creator>
		<pubDate>Wed, 07 May 2008 16:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.unscripted360.com/?p=1469#comment-106113</guid>
		<description>That&#039;s crazy money! I bet the news media are going to have a field day with this. Let the controversy begin!

Not bad for a game that didn&#039;t go on a media frenzy.</description>
		<content:encoded><![CDATA[<p>That&#8217;s crazy money! I bet the news media are going to have a field day with this. Let the controversy begin!</p>
<p>Not bad for a game that didn&#8217;t go on a media frenzy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TXPaladin</title>
		<link>http://www.unscripted360.com/2008/05/07/grand-theft-auto-iv-retail-sales-top-500-million/#comment-106108</link>
		<dc:creator>TXPaladin</dc:creator>
		<pubDate>Wed, 07 May 2008 16:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.unscripted360.com/?p=1469#comment-106108</guid>
		<description>It&#039;s always going to be tough when multi consoles are involved. I still like when I see the 360 numbers out sell the others just the same. But it will be cool to see the numbers sold on Xbox 360 compared to numbers for Halo 3. No matter what, this game is huge and everywhere. I had no idea this was going to be so big.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always going to be tough when multi consoles are involved. I still like when I see the 360 numbers out sell the others just the same. But it will be cool to see the numbers sold on Xbox 360 compared to numbers for Halo 3. No matter what, this game is huge and everywhere. I had no idea this was going to be so big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeaconBlade</title>
		<link>http://www.unscripted360.com/2008/05/07/grand-theft-auto-iv-retail-sales-top-500-million/#comment-106106</link>
		<dc:creator>DeaconBlade</dc:creator>
		<pubDate>Wed, 07 May 2008 16:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.unscripted360.com/?p=1469#comment-106106</guid>
		<description>that&#039;s a good question Nu and one that i eluded to.  it&#039;s a multi-console game.</description>
		<content:encoded><![CDATA[<p>that&#8217;s a good question Nu and one that i eluded to.  it&#8217;s a multi-console game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NuAngel</title>
		<link>http://www.unscripted360.com/2008/05/07/grand-theft-auto-iv-retail-sales-top-500-million/#comment-106105</link>
		<dc:creator>NuAngel</dc:creator>
		<pubDate>Wed, 07 May 2008 16:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.unscripted360.com/?p=1469#comment-106105</guid>
		<description>So Halo 3 brought in 196 million in a day.  The killer question: of the 310 million rockstar made in a day, was 196 million of it on only ONE console?? :)  I&#039;ll be excited to find out.

If it was 150 million on one console, and 160 on another, then Halo 3 would still hold &quot;highest opening day sales on a single console.&quot;  And for anyone who says that doesn&#039;t matter, tell it to the stats gurus who figure out that no NFL team has ever lost a game after being up by more than 14 points in the second quarter of a play off gaming happening on the third Sunday in January...  when it was raining...

...yeah...  I made that up.  But you get the point.

NuAngel</description>
		<content:encoded><![CDATA[<p>So Halo 3 brought in 196 million in a day.  The killer question: of the 310 million rockstar made in a day, was 196 million of it on only ONE console?? <img src='http://www.unscripted360.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I&#8217;ll be excited to find out.</p>
<p>If it was 150 million on one console, and 160 on another, then Halo 3 would still hold &#8220;highest opening day sales on a single console.&#8221;  And for anyone who says that doesn&#8217;t matter, tell it to the stats gurus who figure out that no NFL team has ever lost a game after being up by more than 14 points in the second quarter of a play off gaming happening on the third Sunday in January&#8230;  when it was raining&#8230;</p>
<p>&#8230;yeah&#8230;  I made that up.  But you get the point.</p>
<p>NuAngel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeaconBlade</title>
		<link>http://www.unscripted360.com/2008/05/07/grand-theft-auto-iv-retail-sales-top-500-million/#comment-106104</link>
		<dc:creator>DeaconBlade</dc:creator>
		<pubDate>Wed, 07 May 2008 16:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.unscripted360.com/?p=1469#comment-106104</guid>
		<description>i&#039;m only human, i&#039;m born to make mistakes (forgot who sings that song) lol</description>
		<content:encoded><![CDATA[<p>i&#8217;m only human, i&#8217;m born to make mistakes (forgot who sings that song) lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goon360</title>
		<link>http://www.unscripted360.com/2008/05/07/grand-theft-auto-iv-retail-sales-top-500-million/#comment-106103</link>
		<dc:creator>Goon360</dc:creator>
		<pubDate>Wed, 07 May 2008 16:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.unscripted360.com/?p=1469#comment-106103</guid>
		<description>HA! Told you Deac this game would outsell Halo3 in its first week, but noooooooo, you insisted it would never happen!lol. Honestly not surprised though.  No doubt it will cross the billion dollar mark by years end.</description>
		<content:encoded><![CDATA[<p>HA! Told you Deac this game would outsell Halo3 in its first week, but noooooooo, you insisted it would never happen!lol. Honestly not surprised though.  No doubt it will cross the billion dollar mark by years end.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

