<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Year End Video Game Sales 2006</title>
	<atom:link href="http://www.unscripted360.com/2007/01/18/year-end-video-game-sales-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unscripted360.com/2007/01/18/year-end-video-game-sales-2006/</link>
	<description>- an Xbox 360 Community Show</description>
	<lastBuildDate>Thu, 18 Mar 2010 03:51:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pvt Jokar</title>
		<link>http://www.unscripted360.com/2007/01/18/year-end-video-game-sales-2006/#comment-13529</link>
		<dc:creator>Pvt Jokar</dc:creator>
		<pubDate>Sat, 20 Jan 2007 00:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.unscripted360.com/2007/01/18/year-end-video-game-sales-2006/#comment-13529</guid>
		<description>[quote comment=&quot;13521&quot;]i&#039;m sort of shocked by Cars but then again..parents love to buy for their kids ya know.[/quote]
Yeah, you can definitely see where they come from. Not knowing what kind of games are appropriate, and then seeing cars and thinking, &quot;that was a great family movie, could be a great game too.&quot;
Also having the game available on all platforms helps the sales too.</description>
		<content:encoded><![CDATA[<p>[quote comment="13521"]i&#8217;m sort of shocked by Cars but then again..parents love to buy for their kids ya know.[/quote]<br />
Yeah, you can definitely see where they come from. Not knowing what kind of games are appropriate, and then seeing cars and thinking, &#8220;that was a great family movie, could be a great game too.&#8221;<br />
Also having the game available on all platforms helps the sales too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeaconBlade</title>
		<link>http://www.unscripted360.com/2007/01/18/year-end-video-game-sales-2006/#comment-13521</link>
		<dc:creator>DeaconBlade</dc:creator>
		<pubDate>Fri, 19 Jan 2007 19:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.unscripted360.com/2007/01/18/year-end-video-game-sales-2006/#comment-13521</guid>
		<description>i&#039;m sort of shocked by Cars but then again..parents love to buy for their kids ya know.</description>
		<content:encoded><![CDATA[<p>i&#8217;m sort of shocked by Cars but then again..parents love to buy for their kids ya know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DouggyD</title>
		<link>http://www.unscripted360.com/2007/01/18/year-end-video-game-sales-2006/#comment-13519</link>
		<dc:creator>DouggyD</dc:creator>
		<pubDate>Fri, 19 Jan 2007 19:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.unscripted360.com/2007/01/18/year-end-video-game-sales-2006/#comment-13519</guid>
		<description>Wow, there are a lot of surprises on that list. 1st, I&#039;m surprised Cars is so high, and LSW:II, to a lesser extent. Also, surprised to see NCAA Football, NFS:MW and the original LSW on the list, let alone that high...</description>
		<content:encoded><![CDATA[<p>Wow, there are a lot of surprises on that list. 1st, I&#8217;m surprised Cars is so high, and LSW:II, to a lesser extent. Also, surprised to see NCAA Football, NFS:MW and the original LSW on the list, let alone that high&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pvt Jokar</title>
		<link>http://www.unscripted360.com/2007/01/18/year-end-video-game-sales-2006/#comment-13436</link>
		<dc:creator>Pvt Jokar</dc:creator>
		<pubDate>Fri, 19 Jan 2007 06:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.unscripted360.com/2007/01/18/year-end-video-game-sales-2006/#comment-13436</guid>
		<description>I did not see the list coming out like that, especially with Cars as the 2nd best selling game of the year. Alot of the games topping the chart for the 360 were mostly titles released recently, and you can see why they are a bit lower than you might think they should.

Nice to see EA up on the charts with 3 great titles they&#039;ve released &#039;last year.&#039; To think, people wonder if they do their job properly, I personally love their games.</description>
		<content:encoded><![CDATA[<p>I did not see the list coming out like that, especially with Cars as the 2nd best selling game of the year. Alot of the games topping the chart for the 360 were mostly titles released recently, and you can see why they are a bit lower than you might think they should.</p>
<p>Nice to see EA up on the charts with 3 great titles they&#8217;ve released &#8216;last year.&#8217; To think, people wonder if they do their job properly, I personally love their games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TJF33</title>
		<link>http://www.unscripted360.com/2007/01/18/year-end-video-game-sales-2006/#comment-13424</link>
		<dc:creator>TJF33</dc:creator>
		<pubDate>Fri, 19 Jan 2007 03:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.unscripted360.com/2007/01/18/year-end-video-game-sales-2006/#comment-13424</guid>
		<description>Should I rent lost planet?
i don&#039;t know.........</description>
		<content:encoded><![CDATA[<p>Should I rent lost planet?<br />
i don&#8217;t know&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GiantsFanatic</title>
		<link>http://www.unscripted360.com/2007/01/18/year-end-video-game-sales-2006/#comment-13423</link>
		<dc:creator>GiantsFanatic</dc:creator>
		<pubDate>Fri, 19 Jan 2007 03:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.unscripted360.com/2007/01/18/year-end-video-game-sales-2006/#comment-13423</guid>
		<description>Hooray for Gears!

Wow... I didn&#039;t know Cars was that popular...</description>
		<content:encoded><![CDATA[<p>Hooray for Gears!</p>
<p>Wow&#8230; I didn&#8217;t know Cars was that popular&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
